Hong Kong
HK1ColocationDedicatedVPSBare metal in 1h
| Address | Goodman Global Gateway, 168 Yeung Uk Road, Tsuen Wan, N.T., Hong Kong |
| Colocation space | 10,417 m2 |
| Cabinet density | 1.7-3.5 kVA |
| UPS redundancy | N+1 |
| Standby power | N+1 |
| Cooling | N+1 chillers, N+20% CRAC |
| Fire protection | VESDA with double-interlocked pre-action dry-pipe sprinklers |
Certifications
ISO 27001ISO 22301ISO 9001ISO 14001ISO 50001PCI DSSSOC 1 Type IISOC 2 Type IITVRALEED Gold
Singapore
SG1ColocationDedicatedVPSBare metal in 1h
| Address | 20 Ayer Rajah Crescent, Ayer Rajah Industrial Park, Singapore 139964 |
| Colocation space | 10,146 m2 |
| Cabinet density | 2.0-4.0 kVA |
| UPS redundancy | 2N |
| Standby power | N+1 |
| Cooling | N+1 chillers, N+20% CRAC |
| Fire protection | FM-200 with pre-action dry-pipe sprinklers, VESDA detection |
| CCTV retention | 30 days |
Certifications
ISO 27001ISO 22301ISO 9001ISO 14001ISO 50001PCI DSSSOC 1 Type IISOC 2 Type IIOSPARSS 564TVRA
Tokyo
TY1ColocationDedicatedBare metal in 1h
| Address | TRC-C Building, 6-5-1 Heiwajima, Ota-ku, Tokyo 143-0006, Japan |
| Colocation space | 2,112 m2 |
| Cabinet density | 2.0-6.0 kVA |
| UPS redundancy | N+1 block redundant |
| Standby power | N+1 gas turbine |
| Cooling | N+20% DX CRAC |
| Fire protection | VESDA with Inergen gas suppression |
Certifications
ISO 27001ISO 22301ISO 9001ISO 14001ISO 50001PCI DSSSOC 1 Type IISOC 2 Type II
Frankfurt
FR2ColocationDedicatedBare metal in 12h
| Address | Kruppstrasse 121-127, 60388 Frankfurt, Germany |
| Cabinet density | 3.0-6.0 kVA |
| UPS redundancy | N+1 distributed redundant |
| Cooling | Screw and turbo compressor chillers |
| CCTV retention | 90 days |
Los Angeles
LA1ColocationDedicatedBare metal in 12h
| Address | Los Angeles, California, United States |
| Colocation space | 5,641 m2 |
| Cabinet density | 2.4-3.0 kVA |
| UPS redundancy | N+1 distributed redundant |
| Standby power | N+1, 5 x 1,500 kW diesel |
| Cooling | N+1 central plant |
| Fire protection | HSSD/VESDA aspirated detection with pre-action suppression |
| CCTV retention | 90 days |
Certifications
ISO 27001ISO 22301ISO 9001ISO 50001PCI DSSSOC 1 Type IISOC 2 Type IINIST 800-53/FISMA HighHIPAA
Figures are quoted from Equinix’s published IBX technical specifications and describe the facility, not the Any Cloud service. Equinix reports an average uptime record above 99.999% across its IBX estate; our own commitment to you is the 99.99% in our terms.
Not sure which site your users need?
Send us the workload — traffic profile, hardware, the locations you need to reach — and we will come back with a configuration and a monthly and annual price.
andy@shota.hkFirst reply within 1 hour, 24/7